Each UIL music region is assigned to an Area in each conference for advancement from Region to Area to State. Assignments below are derived from UIL’s official Area marching contest entry records: a region is listed in an Area when its schools are entered in that Area. Confirmed assignments come from 2026 Area entries (or an official Area host page); provisional assignments come from 2025 Area entries and will be confirmed as 2026 entries post after region contests.
Conference 6A
| Area | Participating UIL regions | Status | Est. field | Proj. State slots | Ranked |
|---|---|---|---|---|---|
| Area A | Region 6, Region 16 (provisional), Region 22 | Partially confirmed | 12 | 2 | 6 |
| Area B | Region 5 (provisional), Region 30, Region 31 | Partially confirmed | 21 | 4 | 13 |
| Area C | Region 3 (provisional), Region 20 (provisional), Region 21 (provisional) | Provisional | 21 | 4 | 9 |
| Area D | Region 8 (provisional), Region 12 (provisional), Region 18 (provisional), Region 26 (provisional) | Provisional | 29 | 5 | 16 |
| Area E | Region 13, Region 17, Region 19 (provisional) | Partially confirmed | 27 | 5 | 15 |
| Area F | Region 9 (provisional), Region 33 (provisional) | Provisional | 28 | 5 | 18 |
| Area G | Region 14 (provisional), Region 15 (provisional), Region 28 (provisional) | Provisional | 16 | 3 | 10 |
| Area H | Region 11, Region 29, Region 32 (provisional) | Partially confirmed | 36 | 7 | 15 |
| Area I | Region 23 (provisional), Region 27 (provisional) | Provisional | 27 | 5 | 13 |
| Area J | Region 2 (provisional), Region 24 (provisional), Region 25 (provisional) | Provisional | 22 | 4 | 13 |
Regions not yet assigned in 6A: 1, 4, 7, 10.
Conference 5A
| Area | Participating UIL regions | Status | Est. field | Proj. State slots | Ranked |
|---|---|---|---|---|---|
| Area A | Region 1 (provisional), Region 6 (provisional), Region 7 (provisional), Region 16, Region 22 (provisional) | Partially confirmed | 23 | 4 | 6 |
| Area B | Region 2 (provisional), Region 24 (provisional), Region 25 (provisional) | Provisional | 24 | 4 | 10 |
| Area C | Region 3, Region 4, Region 20, Region 21 | Confirmed | 22 | 4 | 4 |
| Area D | Region 12 (provisional), Region 18 (provisional), Region 26 (provisional) | Provisional | 23 | 4 | 16 |
| Area E | Region 9 (provisional), Region 10 (provisional), Region 13, Region 17, Region 19 (provisional), Region 23 (provisional), Region 27 (provisional), Region 33 (provisional) | Partially confirmed | 32 | 6 | 15 |
| Area F | Region 5 (provisional), Region 30, Region 31 | Partially confirmed | 29 | 5 | 13 |
| Area G | Region 15 (provisional), Region 28 (provisional) | Provisional | 26 | 5 | 10 |
| Area H | Region 11, Region 29 (provisional), Region 32 (provisional) | Partially confirmed | 26 | 5 | 6 |
Regions not yet assigned in 5A: 8 (split), 14 (split).
Conference 4A
| Area | Participating UIL regions | Status | Est. field | Proj. State slots | Ranked |
|---|---|---|---|---|---|
| Area A | Region 1 (provisional), Region 6 (provisional), Region 16 (provisional), Region 22 (provisional) | Provisional | 26 | 5 | 4 |
| Area B | Region 2 (provisional), Region 7 (provisional), Region 20, Region 24 (provisional), Region 30 (provisional), Region 31 | Partially confirmed | 25 | 5 | 9 |
| Area C | Region 3 (provisional), Region 4, Region 9 (provisional), Region 10 (provisional), Region 21 (provisional), Region 25 | Partially confirmed | 32 | 6 | 2 |
| Area D | Region 13 (provisional), Region 23 (provisional), Region 26 (provisional), Region 27 (provisional), Region 29 (provisional), Region 32 (provisional) | Provisional | 27 | 5 | 3 |
| Area E | Region 11, Region 12 (provisional), Region 14 (provisional), Region 15 (provisional), Region 28 (provisional) | Partially confirmed | 26 | 5 | 4 |
Regions not yet assigned in 4A: 5, 8, 17, 18, 19, 33.
Conference 3A
| Area | Participating UIL regions | Status | Est. field | Proj. State slots | Ranked |
|---|---|---|---|---|---|
| Area A | Region 1 (provisional), Region 6 (provisional), Region 16 (provisional) | Provisional | 20 | 4 | 1 |
| Area B | Region 2 (provisional), Region 5 (provisional), Region 7 (provisional), Region 25, Region 30 (provisional) | Partially confirmed | 22 | 4 | 2 |
| Area C | Region 3 (provisional), Region 4, Region 10 (provisional), Region 21 (provisional) | Partially confirmed | 27 | 5 | 3 |
| Area D | Region 8, Region 13 (provisional), Region 26 (provisional), Region 27 (provisional), Region 29 (provisional), Region 32 (provisional) | Partially confirmed | 32 | 6 | 0 |
| Area E | Region 11, Region 12 (provisional), Region 14 (provisional), Region 28 (provisional) | Partially confirmed | 26 | 5 | 3 |
Regions not yet assigned in 3A: 9, 15, 17, 18, 19, 20, 22, 23, 24, 31, 33.
Conference 2A
| Area | Participating UIL regions | Status | Est. field | Proj. State slots | Ranked |
|---|---|---|---|---|---|
| Area A | Region 1 (provisional), Region 6 (provisional), Region 16 (provisional) | Provisional | 17 | 3 | 0 |
| Area B | Region 7 (provisional), Region 25 | Partially confirmed | 13 | 3 | 1 |
| Area C | Region 4, Region 21 (provisional) | Partially confirmed | 16 | 3 | 0 |
| Area D | Region 8 (provisional), Region 26 (provisional), Region 29 (provisional), Region 32 (provisional) | Provisional | 20 | 4 | 1 |
| Area E | Region 11 (provisional), Region 12 (provisional), Region 13 (provisional), Region 14 (provisional) | Provisional | 12 | 3 | 0 |
Regions not yet assigned in 2A: 2, 3, 5, 9, 10, 15, 17, 18, 19, 20, 22, 23, 24, 27, 28, 30, 31, 33.
Sources
- UIL Official Area Marching Contest entries (Texas Music Forms, UIL’s official entry system), years 26-27 and 25-26. https://www.texasmusicforms.com/areamarchrptuilpublic.asp
- UIL Region 3, Area C (5A) Marching Information: Regions 3, 4, 20 and 21. uilregion3music.org/area-c-marching
- UIL Region & Area Information. uiltexas.org/music/region-area
- UIL Area Marching Band Contest Information. uiltexas.org/music/marching-band/area