Projection. Order reflects Marching Index rankings as of October 16, 2026; UIL Area contests determine actual advancement.
Projected State slots: 4
Estimated Area field: 23 bands (projection). Basis: 27 bands qualified for this Area in 2025, adjusted to 23 for the 2026–28 UIL realignment; 2026 entries not yet posted. UIL rule: in 5A, each Area certifies its top 2 bands to State; when 15 or more bands qualify for the Area, one band is certified for each five qualifiers. Bands meeting the UIL judges’ ranking rule also advance (not projected). UIL Marching Band Advancement and Ranking Procedures.
5A Area DProvisional
Participating UIL regions: Region 12 (provisional), Region 18 (provisional), Region 26 (provisional).
| # | School | UIL region / status | Verified 2026 results |
|---|---|---|---|
| 1 | Hendrickson (Pflugerville) | Region 26 · Region pending | BOA Central Texas Regional finals 76.95 |
| 2 | Anderson (Austin) — Provisional | Region 18 · Region pending | Provisional — based on 2025 UIL results: UIL State prelims, 22nd place (2025) |
| 3 | Pflugerville (Pflugerville) | Region 26 · Region pending | BOA Central Texas Regional prelims 73.05 |
| 4 | McCallum (Austin) | Region 18 · Region pending | USBands Conn-Selmer Classic: Texas (Converse) finals 83.3 |
| Projected State advancement line — top 4 (projection) | |||
| 5 | Long Creek (New Braunfels) | Region 12 · Region pending | BOA Central Texas Regional prelims 71.95 |
| 6 | Belton (Belton) | Region 8 · Region pending | USBands Burleson Regional finals 83.6 |
| 7 | Smithson Valley (Spring Branch) | Region 12 · Region pending | USBands Conn-Selmer Classic: Texas (Converse) finals 81.2 |
| 8 | Bastrop (Bastrop) | Region 18 · Region pending | USBands Conn-Selmer Classic: Texas (Converse) finals 78.8 |
| 9 | Ellison (Killeen) | Region 8 · Region pending | USBands Killeen Regional 78.1 |
| 10 | New Braunfels (New Braunfels) | Region 12 · Region pending | USBands Conn-Selmer Classic: Texas (Converse) prelims 76.5 |
| 11 | Waco (Waco) | Region 8 · Region pending | USBands Midlothian Regional finals 70.8 |
| 12 | Corsicana (Corsicana) | Region 8 · Region pending | USBands Midlothian Regional finals 69.7 |
| 13 | MacArthur (San Antonio) | Region 12 · Region pending | USBands Conn-Selmer Classic: Texas (Converse) prelims 74.7 |
| 14 | Connally (Austin) | Region 26 · Region pending | USBands Burleson Regional prelims 75.7 |
| 15 | Weiss (Pflugerville) — Provisional | Region 26 · Region pending | Provisional — based on 2025 UIL results: UIL Area D finals, 9th place (2025) |
| 16 | Cedar Creek (Cedar Creek) | Region 18 · Region pending | USBands Conn-Selmer Classic: Texas (Converse) prelims 73.3 |
| 17 | Alamo Heights (San Antonio) — Provisional | Region 12 · Region pending | Provisional — based on 2025 UIL results: UIL Area D finals, 10th place (2025) |
| 18 | Navarro (Austin) | Region 18 · Region pending | USBands Conn-Selmer Classic: Texas (Converse) prelims 70.9 |
| 19 | Crockett (Austin) | Region 18 · Region pending | BOA Central Texas Regional prelims 60.4 |
Sources
- UIL Official Area Marching Contest entries, 2026 and 2025. https://www.texasmusicforms.com/areamarchrptuilpublic.asp
- UIL Area Marching Band Contest Information. uiltexas.org/music/marching-band/area
- UIL advancement procedures. uiltexas.org