Projection. Order reflects Marching Index rankings as of October 16, 2026; UIL Area contests determine actual advancement.
Projected State slots: 5
Estimated Area field: 27 bands (projection). Basis: 27 bands qualified for this Area in 2025, adjusted to 27 for the 2026–28 UIL realignment; 2026 entries not yet posted. UIL rule: in 6A, each Area certifies its top 2 bands to State; when 15 or more bands qualify for the Area, one band is certified for each five qualifiers. Bands meeting the UIL judges’ ranking rule also advance (not projected). UIL Marching Band Advancement and Ranking Procedures.
6A Area IProvisional
Participating UIL regions: Region 23 (provisional), Region 27 (provisional).
| # | School | UIL region / status | Verified 2026 results |
|---|---|---|---|
| 1 | Seven Lakes (Katy) | Region 23 · Region pending | BOA South Houston Regional finals 83.3 |
| 2 | Tompkins (Katy) | Region 23 · Region pending | BOA South Houston Regional finals 79.1 |
| 3 | Bridgeland (Cypress) | Region 27 · Region pending | BOA North Houston Regional finals 82.35 |
| 4 | Jordan (Fulshear) | Region 23 · Region pending | BOA North Houston Regional finals 79.85 |
| 5 | Cy-Fair (Cypress) | Region 27 · Region pending | BOA North Houston Regional finals 79.575 |
| Projected State advancement line — top 5 (projection) | |||
| 6 | James E Taylor (Katy) | Region 23 · Region pending | BOA North Houston Regional finals 73.325; BOA South Houston Regional prelims 78.975 |
| 7 | Cypress Woods (Cypress) | Region 27 · Region pending | BOA North Houston Regional finals 76.8 |
| 8 | Langham Creek (Houston) — Provisional | Region 27 · Region pending | Provisional — based on 2025 UIL results: UIL Area I finals, 9th place (2025) |
| 9 | Katy (Katy) — Provisional | Region 23 · Region pending | Provisional — based on 2025 UIL results: UIL Area I finals, 10th place (2025) |
| 10 | Cinco Ranch (Katy) | Region 23 · Region pending | BOA North Houston Regional prelims 71.8 |
| 11 | Cypress Falls (Houston) | Region 27 · Region pending | BOA South Houston Regional prelims 72.7 |
| 12 | Stratford (Houston) | Region 27 · Region pending | USBands North Houston Regional finals 77.2 |
| 13 | Cypress Ranch (Cypress) | Region 27 · Region pending | BOA North Houston Regional prelims 70.3 |
| 14 | Memorial (Houston) | Region 27 · Region pending | USBands North Houston Regional prelims 73.6 |
| 15 | Cypress Lakes (Katy) | Region 27 · Region pending | BOA South Houston Regional prelims 62.975 |
Sources
- UIL Official Area Marching Contest entries, 2026 and 2025. https://www.texasmusicforms.com/areamarchrptuilpublic.asp
- UIL Area Marching Band Contest Information. uiltexas.org/music/marching-band/area
- UIL advancement procedures. uiltexas.org